Market Closed –
|
5-day change | 1st Jan Change | ||
0.4092 USD |
+5.19% |
+11.50% |
-94.06% |
November 20, 2023 at 04:31 pm EST
RiskOn International, Inc. reported earnings results for the second quarter and six months ended September 30, 2023. For the second quarter, the company reported sales was USD 0.0192 million. Net loss was USD 14.52 million compared to USD 22.99 million a year ago. Basic loss per share from continuing operations was USD 6.59 compared to USD 5.07 a year ago. Diluted loss per share from continuing operations was USD 6.59 compared to USD 5.07 a year ago. Basic loss per share was USD 6.47 compared to USD 27.42 a year ago. Diluted loss per share was USD 6.47 compared to USD 27.42 a year ago.
For the six months, sales was USD 0.06435 million. Net loss was USD 8.57 million compared to USD 33.14 million a year ago. Basic loss per share from continuing operations was USD 4.02 compared to USD 13.4 a year ago. Diluted loss per share from continuing operations was USD 4.02 compared to USD 13.4 a year ago. Basic loss per share was USD 4.7 compared to USD 39.8 a year ago. Diluted loss per share was USD 4.7 compared to USD 39.8 a year ago.
RiskOn International, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended September 30, 2023 | CI |
|
Ault Alliance, Inc. announced that it has received $15.08593 million in funding from RiskOn International, Inc. | CI |
|
Ault Alliance, Inc. announced that it expects to receive $15.08593 million in funding from RiskOn International, Inc. | CI |
|
RiskOn International, Inc. Announces its Newly Formed Wholly-Owned Subsidiary, GuyCare, Inc. to Open Estimated 200 Specialized Men?s Health Clinics Across United States over Next Five Years | CI |
|
RiskOn International, Inc.(NasdaqCM:ROI) added to NASDAQ Composite Index | CI |
|
BitNile Metaverse, Inc. will Change its Ticker to ROI from BNMV | CI |
|
BitNile Metaverse, Inc. will Change its Name to RiskOn International, Inc | CI |
|
BitNile Metaverse, Inc.(OTCPK:ROI) dropped from NASDAQ Composite Index | CI |
|
BitNile Metaverse, Inc. Announces Resignation of Steve Nelson as Director, Effective September 30, 2023 | CI |
|
Insider Buy: BitNile Metaverse | MT |
|
BitNile Metaverse, Inc. cancelled the transaction announced on June 5, 2023 | CI |
|
BitNile Metaverse, Inc. Reports Earnings Results for the First Quarter Ended June 30, 2023 | CI |
|
BitNile Metaverse’s Platform BitNile.com to Launch Casino Game Blackjack Sept.1 | MT |
|
BitNile Metaverse, Inc. Announces the Resignation of Jim Galla as Chief Accounting Officer | CI |
|
BitNile Metaverse, Inc. Reports Earnings Results for the Full Year Ended March 31, 2023 | CI |
|
BitNile Metaverse, Inc.(NasdaqCM:BNMV) dropped from Russell Microcap Growth Index | CI |
|
BitNile Metaverse, Inc.(NasdaqCM:BNMV) dropped from Russell 3000E Growth Index | CI |
|
BitNile Metaverse, Inc.(NasdaqCM:BNMV) dropped from Russell Microcap Value Index | CI |
|
BitNile Metaverse, Inc.(NasdaqCM:BNMV) dropped from Russell 3000E Value Index | CI |
|
BitNile Metaverse, Inc.(NasdaqCM:BNMV) dropped from Russell 3000E Index | CI |
|
BitNile Metaverse, Inc.(NasdaqCM:BNMV) dropped from Russell Microcap Index | CI |
|
BitNile Metaverse Ends Equity Program After Capital Raise | DJ |
|
Top Premarket Gainers | MT |
|
BitNile Metaverse, Inc. announced that it expects to receive $100 million in funding from Arena Business Results, LLC | CI |
|
Ault Alliance, Inc. and BitNile Metaverse, Inc. Announce the Launch of Social Gaming on the Platform with the First Public Release of Its Online Roulette Feature | CI |
More charts
BitNile Metaverse Inc. is a diversified holding company. The Company operates through three segments: Oil and Gas, Financial Services, and Food Freshness Management solutions. The Companyâs primary businesses are Banner Midstream, and Zest Labs. Banner Midstream is engaged in the oil and gas exploration, production, and drilling operation with an asset base that includes 30,000 cumulative acres of active mineral leases in Texas, Louisiana, and Mississippi. Zest Labs offers the Zest Fresh solution, an approach to quality management of fresh food, specifically designed to help substantially reduce the $161 billion amount of food loss the United States experiences each year. The Company also owns the BITNILE.COM metaverse platform. The platform allows users to engage with a new social networking community and purchase both digital and physical products while playing three-dimensional (3D) immersive games, e-commerce, live streaming entertainment, and social networking.
More about the company
Credit: Source link